| Botanical Name | Common Name | Assay1 | Click to View More |
|---|---|---|---|
| Acacia catechu | Katha | 10% - 90% Catechin by HPLC | View More >> |
| Acacia Concinna Extract | Shikakai Extract | 30% - 40% Saponnins by Gravimetry | View More >> |
| Achyranthes Aspera Extract | Apamarga Extract | 10% -30% Saponnins by Gravimetry | View More >> |
| Acmella Olerecea | Para Cress/Jambu | 10% to 60% Spilanthol By HPLC | View More >> |
| Adhatoda Vasica Adulsa Extract | Vasaka/Malbar nut | 1% Vacisine by HPLC 1% -1.5% Alkaloids by Gravimetry | View More >> |
| Adiantum Capillus Extract | capillary herb Extract | 15:01 by Herb Extract Ratio | View More >> |
| Aegle Marmelos Extract | Bilva / Bael Fruit Extract | 5% Tannins by Titration | View More >> |
| Aerva Lanata Extract | Pola Pola Extract | 3% Polyphenols by UV | View More >> |
| Aesculus Hippocastanum | Horse Chestnut | 10% Aescin By HPLC | View More >> |
| Allium Sativum Extract | Garlic Extract | Alliin > 1.0 % by HPLC | View More >> |
| Aloe Barbadensis Extract | Aloe vera Extract | 100:1, 200:1 by Herb Extract Ratio | View More >> |
| Alpinia Galangal Extract | Kulinjan Extract | 3% Polyphenols by UV 4% Flavanoids by Gravimetry | View More >> |
| Ananas Comosus Extract | Bromelain Extract | 2400 GDU by Enzymatic Titration | View More>> |
| Andrographis Paniculata Extract | King of Bitters/Kalmegh Extract | 10% -98% Andrographolide by HPLC 10%-40% Bitters by Gravimetry | View More>> |
| Apium Graveolens Seed Extract | Celery Seeds Extract | 06:01 (H.E.R) | View More>> |
| Artemisia Dracunculus Extract | Tarragon Extract | 20% - 30% Saponins (Gravimetry) | View More >> |
| Artemissia Dracunulus Extract | Tarragon Extract | 20% - 30% Saponins By Gravimetry | View More>> |
| Arthrospira Platensis Extract | Spirulina Extract | 60% Protein by UV | View More>> |
| Asparagus Racemosus Extract | Shatavari Extract | 20%-50% Saponins by Gravimetry | View More>> |
| Asphaltum Extract | Shilajit Extract | 40% Fulvic Acid (Gravimetry) | View More>> |
| Azadirachta Indica Extract | Neem Extract | 2.5% - 5% Bitters by Gravimetry | View More>> |
| Bacopa Monnieri Extract | Neer Brahmi Extract | 20%-50% Total Bacosides by UV 20%-50% Total Bacosides by USP - HPLC | View More>> |
| Bakuchiol (Psoralea Corylifolia) | Psoralea Semen | 20% Bakuchiol By HPLC | View More >> |
| Bambusa Arundinacea Extract | Bamboo Resin Extract | 50% -60% Silica by Gravimetry | View More>> |
| Berberis Aristata Extract | Daru Haldi Extract | 5% - 97% Berberin by HPLC | View More>> |
| Boerhavia Diffusa Extract | Punarnava Extract | 20%-40% Saponins by Gravimetry | View More>> |
| Boswellia Serrata Extract | Shallaki Extract | 65%-90% Boswellic Acid by Titration 30%-40% Boswellic Acid by HPLC 30%-90% AKBA by HPLC | View More>> |
| Caelsalpinia Sappan Extract | Sappanwood Extract | 15% Tannin by Titration | View More>> |
| Camellia Sinensis Extract | Green Tea Extract | 80% Total Polyphenols by UV 80% Total Polyphenols by UV 80% Total catechins by HPLC 30% EGCG by HPLC 98% Caffeine by HPLC | View More>> |
| Caralluma Fimbriata Extract | Caralluma Extract | 10% - 40% Pregnane glycosides by Gravimetry | View More>> |
| Carica Papaya Extract | Papaya Leaf Extract | 20%-40% Glycosides Saponnin by Gravimetry | View More>> |
| Cassia Alata Extract | Cassia Alata Extract | >0.5% Anthraquinone by UV | View More>> |
| Cassia Angusstifolia Extract | Senna Leaves Extract | 20% - 40% Sennosides by HPLC 20% - 60% Sennosides by UV(BP) 60% Sennosides (USP) by Spectrofluorometer | View More>> |
| Cassia Fistula Extract | Amaltas Extract | 5% - 10 % Mucilage by Gravimetry | View More>> |
| Cassia Tora Extract | Pawad beej Extract | 20%-25% Glycosides by Gravimetry | View More>> |
| Centella Asiatica Extract | Gotu Kola / Brahmi Extract | 10% -15% Total Asiaticosides by HPLC 20% - 40% saponnins by Gravimetry | View More>> |
| Chlorophytum Borivilianum Extract | Safed Musli Extract | 20%-40% Saponins by Gravimetry | View More>> |
| Cinnamonum cassia / zeylanicum Extract | Dalchini Extract | 5%-15% Polyphenols by UV | View More>> |
| Cissus Quadrangularis Extract | Bone setter Extract | 2.5%-20% Total 3 Keto-steroids by Gravimetry | View More>> |
| Citrus limon Extract | Lime peel Extract | 10%-20% Flavonoids by Gravimetry | View More>> |
| Clitoria Ternatea | Blue Butterfly Pea flower | 10:1 By Herb Extract Ratio | View More >> |
| Coffea Robusta Extract | Green Coffee Extract | 45%-50% Chlorogenic Acid by HPLC <5% Caffeine by HPLC 98% Caffeine by HPLC | View More>> |
| Coffea Robusta Extract | Green coffee Extract | 98% Caffeine by HPLC | View More>> |
| Coleus forskohlii Extract | Coleus Roots Extract | 10% - 95% Forskohlin by HPLC | View More>> |
| Commiphora Mukul Extract | Guggul Extract | 1.5%-2.5% Guggulsterone by HPLC 2.5%-10% Guggulsterone by UV | View More>> |
| Convolvulus Pluricaulis Extract | Shankhpushpi Extract | 2.5% Bitters by Gravimetry | View More>> |
| Convolvulus scammonia Extract | Scammony Resin Extract | 80% Ether Solubility by Gravimetry | View More>> |
| Coryanthe Yohimbe Extract | Yohimbe Bark Extract | 2% - 98% Yohimbine by HPLC | View More>> |
| Crataeva Nurvula Extract | Varuna Bark Extract | 20% - 30% Saponins by Gravimetry | View More>> |
| Cuminum Cyminum Extract | Cumin Seed Extract | 2.5% Bitters by Gravimetry | View More>> |
| Curcuma Longa Extract | Curcumin Extract | 10% - 95% Curcuminoids by HPLC | View More>> |
| Dolichos Biflorus Macrotyloma Uniflorum Extract | Kulthi Extract | 40% Saponnins by Gravimetry | View More>> |
| Dracaena Cinnabari Extract | Dragon's Blood Extract | > 95% Alcohol Solubility by Gravimetry | View More>> |
| Eclipta Alba Extract | Bhringraj Extract | 1%-2.5% Bitters by Gravimetry | View More>> |
| Echinacea Purpurea | Puple cone flower herb | 3% Bitters By Gravimetry | View More>> |
| Emblica Officinalis Extract | Amla Extract | 20%-50% Tannins by Titration | View More>> |
| Euginia Jambolana Extract | Jamun Extract | 2.5%-5% Bitters by Gravimetry 10% Tannins by Gravimetry | View More>> |
| Eurycoma Longifolia Extract | Longjack, Tongkat Ali Extract | 1% Eurycomanone by HPLC | View More>> |
| Garcinia Combogia Extract | Garcinia Extract | 50% -70% CaHCA by HPLC 50%-70% HCA Water soluble by HPLC | View More >> |
| Garcinia Mangostana Extract | Mangosteen Extract | 100% Mangostin by HPLC | View More >> |
| Ginkgo Biloba Extract | Ginkgo Leaves Extract | 24% Flavone, 6% Lactones by HPLC | View More >> |
| Gloriosa Superba Seeds Extract | Gloriosa Extract | 99% COLCHICINE by HPLC 98%-99% Thiocolchicoside by HPLC | View More >> |
| Glycyrrhiza Glabra Extract | Licorice Extract | 10%-20% Glycyrrhizin by HPLC 20%-50% Glycyrrhizin by Gravimetry <3% Glycyrrhizin by Gravimetry | View More >> |
| Gymnema Sylvestre Extract | Gudmar Extract | 25% -75% Gymnemic Acids by Gravimetry | View More >> |
| Hedera Helix Extract | Ivy leaves Extract | 10% Hederacoside by UV | View More >> |
| Hemidesmus Indicus Extract | Indian Sarsaparilla Extract | 30% Saponnins by Gravimetry | View More >> |
| Hypericum Perforatum L. Extract | St .John Wort Extract | 0.3% Hypericin By UV | |
| Hibiscus Sabdariffa Extract | Hibiscus Extract | 2.0% Tannins by Titration 5% Flavanoids by Gravimetry | View More >> |
| Liquid Nicotine EP/USP | Nicotine | 99% By GC | View More >> |
| Lagerstroemia Speciosa Extract | Banaba Leaves Extract | 10% - 15% Tannins by Titration 2% -3% Corosolic Acid by HPLC | View More >> |
| Melissa Officinalis | Lemon Balm | 10% Polyphenols by UV 5% Rosmarinic Acid by HPLC 10% Flavanoids by Gravimetry | View More >> |
| Momordica Charantia Extract | Karela (Bitter Melon) Extract | 2.5%-8% Bitters by Gravimetry | View More >> |
| Morinda Citrifolia Extract | Noni Extract | 10% -40% Saponnins by Gravimetry | View More >> |
| Moringa Oleifera Extract | Moringa Leaves Extract | 10%-40% Saponnin by Gravimetry 10% Polyphenols by UV | View More >> |
| Mucuna Pruriens Extract | Cowhage Extract | 20% -60% L-Dopa by HPLC | View More >> |
| Murraya Koenigii Extract | Curry Leaves Extract | 2%-5% Bitters by Gravimetry | View More >> |
| Nigella Sativa Extract | Kalonji Extract | 2.5% -10% Bitters by Gravimetry 0.2% Thymoquinone by HPLC | View More >> |
| Ocimum Sanctum Extract | Holy basil/ Tulsi Extract | 2.5%-7.5% Total Ursolic acid by HPLC 5%-10% Tannins by Titration | View More >> |
| Origanum Vulgare Extract | Oregano Extract | 5% Polyphenols by UV 4% Volatile Oil by Gravimetry | View More >> |
| Panax Giseng Extract | Ginseng Extract | 10% -80% Ginsenoside by UV | View More >> |
| Passiflora Incarnata Extract | Passion Flower Extract | 4% Total flavanoids as vitexin by UV (BP monograph) | View More >> |
| Petroselinum Crispum Extract | Parsley Extract | 30% Flavonoids by Gravimetry | View More >> |
| Phaseolus vulgaris Extract | White Kidney Bean Extract | > 20% Proteins by UV | View More >> |
| Phoenix dactylifera | Khajoor/Date Seed | 8% Flavonoids by Gravimetry | View More >> |
| Phyllanthus Niruri Extract | Bhui Amla Extract | 20% Tannins by Titration | View More >> |
| Picrorrhiza Kurroa Extract | Kutki Extract | 5%-10% Bitters by Gravimetry | View More >> |
| Piper Longum Fruit Extract | Long Pepper Extract | 2% -3% Piperine by HPLC 1% Piperlongumine by HPLC | View More >> |
| Piper Nigrum Extract | Black Pepper Extract | 5%-95% Piperine by HPLC | View More >> |
| Plumbago Zeylanica Extract | Chitrakmool Extract | Alkaloids > 0.3% | View More >> |
| Psidium Guajava Extract | Guava Leaves Extract | 20% Polyphenols by UV | View More >> |
| Pterocarpus Marsupium Extract | Indian Kino, Vijaysar Extract | 5% -20% Flavonoids by Gravimetry | View More >> |
| Pueraria Tuberosa Extract | Kudzu Indian Extract | 2% -3% Flavonoids by Gravimetry | View More >> |
| Punica Granatum fruit Extract | Pomegranate fruit Extract | 2% Tannins by Titration | View More >> |
| Punica Granatum Rinds Extract | Pomegranate Rind Extract | 10%-20% Tannins by Titration | View More >> |
| Punica Granatum Seed Extract | Pomegranate Seed Extract | 2 % - 2.5% Tannins by Titration | View More >> |
| Quercus Infectoria Extract | Tannic acid Extract | 70% Tannins by Titration 90% Tannins (Titration) | View More >> |
| Raphanus Sativus Extract | Raddish Extract | 0.5% - 0.8% Alkaloids by Gravimetry | View More >> |
| Rauvolfia Vomitoria Extract | Rauvolfia Extract | 98% Reserpine by HPLC | View More >> |
| Rheum Emodi Extract | Indian rhubarb Extract | > 5.0% Anthraquinones by UV | View More >> |
| Rosa Canina Extract | Rosehip Exrtact | 10% Polyphenols by UV | View More >> |
| Rosmarinus Officnalis Extract | Rosemary Extract | >20% Carnosic Acid by HPLC | View More >> |
| Rubia Cordifolia Extract | Manjistha Extract | 5% Polyphenols by UV 5%-20% Flavanoids by Gravimetry | View More >> |
| Salacia Reticulata / Oblonga Extract | Salacia Extract | 20% Saponnins by Gravimetry 0.2% Mangiferin by HPLC | View More >> |
| Sapindus Mokorossi Extract | Areetha, soap-nut Extract | 20%-40% Saponnins by Gravimetry | View More >> |
| Saraca Indica Extract | Ashoka Extract | 5% Tannins by Titration | View More >> |
| Shudh Shilajit (with triphala) | Shilajit Soft resin | 10:01 by Herb Extract Ratio | View More >> |
| Silybum marianum | Milk thistle | 80% Total Silymarin by UV 50% Total Silymarin by HPLC | View More >> |
| Smilax Glabra Extract | Chopchini Extract | 10%-20% Saponins by Gravimetry | View More >> |
| Solanum Xanthocarpum Extract | Kantkari Extract | 1%-2.5% Alkaloids by Gravimetry | View More >> |
| Spilanthes Oleracea Extract | Para cress Extract | 10%-60% Spilanthol by HPLC | View More >> |
| Stevia Rebaudiana Extract | Stevia Extract | 20% -40% Saponins (Gravimetry) 90-95% Steviosides ( HPLC) | View More >> |
| Syzygium aromaticum | Clove | 2-4% Volatile Oil by Gravimetry | View More >> |
| Tamarindus Indica Extract | Tamarind Extract | 10% Tartaric Acid by Titration | View More >> |
| Taraxacum officinale | Dandelion root | 3% Bitters by Gravimetry | View More >> |
| Terminalia Arjuna Extract | Arjuna Bark Extract | 20%-40% Tannins by Titration | View More >> |
| Terminalia Belerica Extract | Beleric Myrobalan Extract | 20%-50% Tannins by Titration | View More >> |
| Terminalia Chebula Extract | Chebulic Myrobalan Extract | 20%-50% Tannins by Titration | View More >> |
| Thymus Vulgaris Extract | Thyme Extract | Phenol as 0.03% thymol (HPLC) | View More >> |
| Tinospora Cordifolia Extract | Guduchi Extract | 2.5%-5% Bitters by Gravimetry | View More >> |
| Tribullus Terrestris Extract | Gokhru Extract | 20%-40% Saponins by Gravimetry | View More >> |
| Trigonella Foenum Graecum Extract | Fenugreek Extract | 20% -50% Saponins by Gravimetry | View More >> |
| Trikatu Extract | Ginger, Piper longum, Piper nigrum - 1:1:1 | Piperine positive by HPLC | View More >> |
| Triphala Extract | Terminalia Chebula, Terminalia Belerica, Emblica Officinale - 1:2:4 Extract | 40% Tannins by Titration | View More >> |
| Uncaria gambier | Gambier | 10%-90% Catechin | View More >> |
| Urtica Dioca | Nettle leaves | 0.03% chlorogenic acid by HPLC | View More >> |
| Valeriana wallichii Extract | Indian valerian Extract | > 8.0% Valepotriates by HPLC | View More >> |
| Vitex Negundo Extract | Nirgundi Extract | 0.5% Alkaloids by Gravimetry | View More >> |
| Vitis Vinifera | Grape | Proanthocynidins by UV | View More >> |
| Withania Somnifera Extract | Ashwagandha Extract | 2.5%-5% Withanoloides by Gravimetry, HPLC | View More >> |
| Zingiber Officinale Extract | Ginger Extract | 5%-30% Gingerols by UV 5% Gingerols by HPLC 35% Gingelors as oleoresin by HPLC 30% Zingiberene by GC | View More >> |
| Piper longum Fruit | long pepper | 2% -3% Piperine by HPLC | View More >> |
